1. Equipment Principle and Applications
The system employs crucible-based vacuum induction melting technology to melt and refine metal raw materials. The molten metal is then poured into a preheated intermediate ladle via a casting mechanism, from which it flows through a liquid guide tube directly into the atomization nozzle system. There, the fine metal stream is subjected to high-pressure inert gas jets, causing it to break up into tiny droplets. As the molten metal combines with the gas jets, these droplets solidify within the atomization tower, ultimately forming spherical fine powders. The resulting powder material boasts advantages such as low oxygen content, high fine powder recovery rate, and excellent flowability.
2. Types of Powder Preparation
2.1 Nickel-Based Superalloys
2.2 Iron-, Cobalt-, and Chromium-Based Alloys
2.3 High-Alloy Steel
2.4 High-Purity Copper, Aluminum, and Magnesium Alloys
2.5 Iron-based Amorphous Alloy Powder
2.6 Precious Metals and Their Alloys
3. Technical Features
3.1 Use ceramic crucibles to melt metal raw materials, with the ceramic crucible serving as a tundish for controlled molten metal flow and atomization.
3.2 Lower system leakage rate of 1 x 10^-8 PL/S, high-purity gas supply, and effective control of oxygen enrichment;
3.3 The melting rate is well-matched with the atomization process, effectively controlling the particle size distribution range.
3.4 The high-pressure inert gas atomization process ensures high sphericity and packing density of the powder;
3.5 Dedicated atomizing nozzles, optimized atomization process, and improved fine powder recovery rate;
3.6 Effective dust-proof and explosion-proof measures—safe and reliable;
3.7 Precision manufacturing, compact structure, and aesthetically pleasing layout.

4. Specifications, Models, and Technical Parameters
| Product Model | QVIGA-10 | QVIGA-20 | QVIGA-25 | QVIGA-50 | QVIGA-100 | QVIGA-200 | QVIGA-300 |
| Main uses | Laboratory Study on Preparing Precious Metal Alloy Powders | Laboratory research on special alloy powders and their preparation | Development and Preparation of Small-Scale Alloy Powder Production | Preparation of powder materials such as high-temperature alloys, alloy steels, stainless steels, non-ferrous metal alloys, and amorphous alloys | Preparation of powder materials such as high-temperature alloys, alloy steels, stainless steels, and non-ferrous metal alloys | Preparation of powder materials such as high-temperature alloys, alloy steels, stainless steels, and non-ferrous metal alloys | Preparation of powder materials such as high-temperature alloys, alloy steels, stainless steels, and non-ferrous metal alloys |
| Extreme vacuum level | 5.0 × 10 -3 Pa | 5.0 × 10 -3 Pa | 5.0 × 10 -3 Pa | 5.0 × 10 -1 Pa | 5.0 × 10 -1 Pa | 5.0 × 10 -1 Pa | 5.0 × 10 -1 Pa |
| System Pressure Rise Rate | 0.67Pa/hr | 0.67Pa/hr | 0.67Pa/hr | 0.67Pa/hr | 0.67Pa/hr | 0.67Pa/hr | 0.67Pa/hr |
| Maximum Melting Capacity | 10 kg (steel) | 20 kg (steel) | 25 kg (steel) | 50 kg (steel) | 100 kg (steel) | 200 kg (steel) | 300 kg (steel) |
| Melting highest temperature | 1700°C ± 5°C | 1700°C ± 5°C | 1700°C ± 5°C | 1700°C ± 5°C | 1700°C ± 5°C | 1700°C ± 5°C | 1700°C ± 5°C |
| Maximum temperature of the holding furnace | 1600℃ ± 5℃ | 1600℃ ± 5℃ | 1600℃ ± 5℃ | 1600℃ ± 5℃ | 1600℃ ± 5℃ | ||
| Casting method | Bottom-pull casting | Pull the plug and cast | Flip-casting | Flip-casting | Flip-casting | Flip-casting | Flip-casting |
| Heating method | Medium-Frequency Induction | Medium-Frequency Induction | Medium-Frequency Induction Dual-Envelope System | Medium-Frequency Induction Dual-Envelope System | Medium-Frequency Induction Dual-Envelope System | Medium-Frequency Induction Dual-Envelope System | Medium-Frequency Induction Dual-Envelope System |
| Atomized gas pressure | 2-6MPa | 2-6MPa | 2-6MPa | 2-6MPa | 2-6MPa | 2-6MPa | 2-6MPa |
| Cooling water flow rate | 10t/h | 10t/h | 15t/h | 15t/h | 20t/h | 30t/h | 30t/h |
| Cooling water inlet pressure | 0.2-0.4MPa | 0.2-0.4MPa | 0.2-0.4MPa | 0.2-0.4MPa | 0.2-0.4MPa | 0.2-0.4MPa | 0.2-0.4MPa |
| Cooling water inlet temperature | ≤30℃ | ≤30℃ | ≤30℃ | ≤30℃ | ≤30℃ | ≤30℃ | ≤30℃ |
| Compressed air pressure | 0.5-0.7MPa | 0.5-0.7MPa | 0.5-0.7MPa | 0.5-0.7MPa | 0.5-0.7MPa | 0.5-0.7MPa | 0.5-0.7MPa |
| Equipment space | 4.5m × 4.5m × 6m | 4.5m × 4.5m × 6m | 5m × 5m × 7.5m | 6m × 7m × 12m | 6m × 7m × 12m | 7m × 7m × 12.5m | 7m × 7m × 12.5m |
Company Profile
Shenyang 7D New Materials Equipment Technology Co,. Ltd. Founded jointly by a team of experienced technical and management professionals with over a decade of expertise in the R&D, design, and manufacturing of precision instruments and vacuum equipment, Qivi Technology is a high-tech enterprise established in 2019. The company specializes in the research, development, production, and sales of specialized precision equipment for laboratory material preparation, as well as large-scale vacuum thermal processing systems. Leveraging cutting-edge design concepts, meticulous manufacturing processes, and robust R&D capabilities, Qivi Technology offers comprehensive solutions—ranging from new material development to full-scale production line construction—to universities, research institutions, and industrial enterprises.
Our Services
Source manufacturer
Customization supported
Free Design
Invoice available
On-time shipment
Comprehensive services
Vacuum Induction Inert Gas Atomization Powder-Making Equipment (QVIGA)
SEO tags:
Get a quote
Contact us today for a free expert consultation!